Size Guide
We understand that every body is different and unique. Here is our size guide to help you choose which sizing will suit your fabulous body the best. Don't forget to check out the reviews on each product to see how others feel the fit suits them the best.
General Size Conversion:
Small= UK 6/8 |
Medium= UK 8/10 |
Large= UK 10/12 |
Mabyn High Waisted Knicker: (Inches/CM)
S | M | L | |
Waist (A) | 22.5" / 57cm | 24.5" / 62.2cm | 26.5" / 67.3" |
Side Seam (B) | 4 1/8" / 10.47cm | 4 3/8" / 11.11cm | 4 5/8" / 11.74cm |
Front Leg (C) | 12 1/4" / 31.1cm | 12 7/8" / 32.7cm | 13.5" / 34.3cm |
Back Leg (D) | 10" / 25.4cm | 10 5/8" / 26.9cm | 11 1/4" / 28.57cm |
Morva String Knicker: (Inches/CM)
S | M | L | |
Waist Front (not including side adjusters) (A) | 8.5" / 20.3cm | 9.5" / 24.1cm | 10.5" / 26.67cm |
Waist Back (not including side adjusters) (B) | 11 1/8" / 28.25cm | 12 1/8" / 30.79cm | 13 1/8" / 33.33cm |
Side String Length (C) | 4" / 10.16cm | 4" / 10.16cm | 4" / 10.16cm |
Front Leg (D) | 10" / 25.4cm | 10 3/4" / 27.3cm | 11.5" / 29.21cm |
Back Leg (E) | 7 3/4" / 19.68cm | 8.5" / 21.59cm | 9 1/4" / 23.49cm |
Mabyn Tube Top: (Inches/CM)
S | M | L | |
Front Neckline (A) | 12 1/8" / 30.79cm | 13 1/8" / 33.33cm | 14.5" / 36.83cm |
Front Bottom Band Width (B) | 10 3/4" / 27.3cm | 11 3/4" / 29.84cm | 12 3/4" / 32.38cm |
Centre Front Hight (C) | 5" / 12.7cm | 5 1/4" / 13.33cm | 5.5" / 13.97cm |
Side Seam Height (D) | 3 5/8" / 9.2cm | 3 7/8" / 9.84cm | 4 1/8" / 10.47cm |
Back Top Length (incl. tie) (E) | 18" / 45.7cm | 18.5" / 46.99cm | 19" / 48.26cm |
Morva Deep Triangle Top: (Inches/CM)
S | M | L | |
Cup Armhole (A) | 6 7/8" / 17.4cm | 7 1/4" / 18.4cm | 7 5/8" / 19.36cm |
Cup Neckline (B) | 8 1/4" / 20.9cm | 8 3/4" / 22.22cm | 8 5/8" / 21.9cm |
Cup Bottom Width (C) | 5 1/8" / 13.01cm | 5 5/8" / 14.2cm | 6 3/8" / 16.19cm |
Front Bottom Width (D) | 11.5" / 29.21cm | 12.5" / 31.75cm | 13.5" / 34.29cm |